Configure SOA MBeans
Last updated
Last updated
Yes, SOA Mbeans can be configured using MyST Studio. Additionally, BPEL EJB transaction timeouts can be set.
See more information in Oracle document 880313.1.
These instructions can also be found here: Can I configure EJB Transaction Timeout through MyST
NOTE: This property is applied via the MyST 'update' action only when soa-infra is shutdown.
Modeling > Platform Blueprint
Click Products > Oracle SOA Suite
Add a parameter
Shutdown the SOA managed servers in order to apply these changes
Run the MyST 'update' action to apply changes to soa-infra application
Below is a working example for configuring some of the commonly tuned SOA Mbean properties.
NOTE: These properties are applied via the MyST 'configure-soa' action and when soa-infra is running.
Navigate to the Platform Blueprint which you want to change in MyST Studio ("Modeling" > "Platform Blueprints")
Click "Edit Configuration"
Go to "Global Variables".
Click "Edit" then "Edit Bulk".
Add the following properties.
Click "Done" then "Save".
Go to "Products" > "Oracle SOA Suite".
Click "Edit" then under "Name-Value Parameters" click "Edit Bulk".
Add the following properties. (Note: audit-level should already exist so only needs to be edited - not created)
Click "Done" then "Save".
Go to "WebLogic Domains" and expand the domain.
Then, go to "WebLogic Clusters" and click on the SOA cluster.
Set the "Frontend Host" to `acme.soacorp` and "Frontend Http Port" to 80.
Click "Save".
Click "Apply Changes"
Go "Modeling" > "Platform Models"
Select the Platform Model corresponding to the previously edited Platform Blueprint
Go to "Actions" and select "Update"
In the dialog box select "Update to latest draft" (assuming the Platform Blueprint was edited in the same version that the model is currently on).
Click "Update".
Now that the Platform Model has been updated to incorporate the recent Platform Blueprint changes, we can run the Configure SOA action. 1. From the Platform Model go to to "Actions" and select "Control" 2. Select the "Custom" action and enter the "Command" as configure-soa.
Click "Execute"
Once the action has completed click "View" under "Execute Log" to see the changes made.
The above SOA configuration step can be configured to automatically run at the end of platform provisioning by adding action.configure.post=configure-soa in the Global Variables of the Platform Blueprint
This is a non-exhaustive list of available SOA/BPEL/EM/Mediator/BPMN Mbeans attributes that can be configured in MyST Studio.
EM Attribute | Component in MyST Studio | Name-Value Parameter in MyST Studio | Available Since |
SoaInfraConfig > AuditLevel | Blueprint > Products > | audit-level | 2.0.0+ |
SoaInfraConfig > EMDurationWindowVal | Blueprint > Products > Oracle SOA Suite | soa-infra-EMDurationWindowUnits 4.0.0+ | |
SoaInfraConfig > EMDurationWindowVal | Blueprint > Products > Oracle SOA Suite | soa-infra-EMDurationWindowVal 4.0.0+ | |
SoaInfraConfig > ServerURL | Blueprint > WebLogic Domains > (domain name) > WebLogic Clusters > (soa cluster) | Automatically calculated from "Frontend Host" and "Frontend Http Port" | 2.0.0+ |
SoaInfraConfig > CallbackServerURL | As above | As above | 2.0.0+ |
MediatorConfig > AuditLevel | Blueprint > Products > Oracle SOA Suite | audit-level | 1.0.0+ |
BPELConfig > AuditLevel | Blueprint > Products > Oracle SOA Suite | audit-level | 1.0.0+ |
BPELConfig > SyncMaxWaitTime | Blueprint > Products > Oracle SOA Suite | bpel-SyncMaxWaitTime | 4.0.0+ |
BPELConfig > BpelcClasspath | Blueprint > Products > Oracle SOA Suite | bpel-BpelcClasspath | 4.0.0+ |
BPELConfig > RecoveryConfig > RecurringScheduleConfig > maxMessageRaiseSize | Blueprint > Products > Oracle SOA Suite | bpel-RecoveryConfig.RecurringScheduleConfig.maxMessageRaiseSize | 4.0.0+ |
BPELConfig > RecoveryConfig > RecurringScheduleConfig > startWindowTime | Blueprint > Products > Oracle SOA Suite | bpel-RecoveryConfig.RecurringScheduleConfig.startWindowTime | 4.0.0+ |
BPELConfig > RecoveryConfig > RecurringScheduleConfig > stopWindowTime | Blueprint > Products > Oracle SOA Suite | bpel-RecoveryConfig.RecurringScheduleConfig.stopWindowTime | 4.0.0+ |
BPELConfig > RecoveryConfig > RecurringScheduleConfig > subsequentTriggerDelay | Blueprint > Products > Oracle SOA Suite | bpel-RecoveryConfig.RecurringScheduleConfig.subsequentTriggerDelay | 4.0.0+ |
BPELConfig > RecoveryConfig > StartupScheduleConfig > maxMessageRaiseSize | Blueprint > Products > Oracle SOA Suite | bpel-RecoveryConfig.StartupScheduleConfig.maxMessageRaiseSize | 4.0.0+ |
BPELConfig > RecoveryConfig > StartupScheduleConfig > startupRecoveryDuration | Blueprint > Products > Oracle SOA Suite | bpel-RecoveryConfig.StartupScheduleConfig.startupRecoveryDuration | 4.0.0+ |
BPELConfig > RecoveryConfig > StartupScheduleConfig > subsequentTriggerDelay | Blueprint > Products > Oracle SOA Suite | bpel-RecoveryConfig.StartupScheduleConfig.subsequentTriggerDelay | 4.0.0+ |
BPMNConfig > RecoveryConfig > RecurringScheduleConfig > maxMessageRaiseSize | Blueprint > Products > Oracle SOA Suite | bpmn-RecoveryConfig.RecurringScheduleConfig.maxMessageRaiseSize | 4.0.0+ |
BPMNConfig > RecoveryConfig > RecurringScheduleConfig > startWindowTime | Blueprint > Products > Oracle SOA Suite | bpmn-RecoveryConfig.RecurringScheduleConfig.startWindowTime | 4.0.0+ |
BPMNConfig > RecoveryConfig > RecurringScheduleConfig > stopWindowTime | Blueprint > Products > Oracle SOA Suite | bpmn-RecoveryConfig.RecurringScheduleConfig.stopWindowTime | 4.0.0+ |
BPMNConfig > RecoveryConfig > RecurringScheduleConfig > subsequentTriggerDelay | Blueprint > Products > Oracle SOA Suite | bpmn-RecoveryConfig.RecurringScheduleConfig.subsequentTriggerDelay | 4.0.0+ |
BPMNConfig > RecoveryConfig > StartupScheduleConfig > maxMessageRaiseSize | Blueprint > Products > Oracle SOA Suite | bpmn-RecoveryConfig.StartupScheduleConfig.maxMessageRaiseSize | 4.0.0+ |
BPMNConfig > RecoveryConfig > StartupScheduleConfig > startupRecoveryDuration | Blueprint > Products > Oracle SOA Suite | bpmn-RecoveryConfig.StartupScheduleConfig.startupRecoveryDuration | 4.0.0+ |
BPMNConfig > RecoveryConfig > StartupScheduleConfig > subsequentTriggerDelay | Blueprint > Products > Oracle SOA Suite | bpmn-RecoveryConfig.StartupScheduleConfig.subsequentTriggerDelay | 4.0.0+ |
em.log.handlers | Global Variables |
| 2.2.0+ |
em.props > oracle.sysman.emas.discovery.wls.FMW_DISCOVERY_USE_CACHED_RESULTS | Global Variables | oracle.sysman.emas.discovery.wls.FMW_DISCOVERY_USE_CACHED_RESULTS | 2.5.1+ |
em.props > oracle.sysman.emas.discovery.wls.FMW_DISCOVERY_MAX_CACHE_AGE | Global Variables | oracle.sysman.emas.discovery.wls.FMW_DISCOVERY_MAX_CACHE_AGE | 2.5.1+ |
em.props > oracle.sysman.emas.discovery.wls.FMW_DISCOVERY_MAX_WAIT_TIME | Global Variables | oracle.sysman.emas.discovery.wls.FMW_DISCOVERY_MAX_WAIT_TIME | 2.5.1+ |
em.props > LargeRepository | Global Variables | LargeRepository | 4.0.0+ |
HumanWorkflowConfig > AcknowlegdeFyiUponRead | Blueprint > Products > Oracle SOA Suite | workflow-AcknowlegdeFyiUponRead | 6.5.2+ |
HumanWorkflowConfig > HWFFailureRetryCount | Blueprint > Products > Oracle SOA Suite | workflow-HWFFailureRetryCount | 6.5.2+ |
HumanWorkflowConfig > MaxNumberOfEmailAttachments | Blueprint > Products > Oracle SOA Suite | workflow-MaxNumberOfEmailAttachments | 6.5.2+ |
HumanWorkflowConfig > MaxSizeOfEmailAttachmentsInKB | Blueprint > Products > Oracle SOA Suite | workflow-MaxSizeOfEmailAttachmentsInKB | 6.5.2+ |